Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIAW | Pitcher of record | Attend | Time | ||||
| 02/08/13 | BRITISH COLUMBIA | W | 11-1 | 11-14-1 | / | 1-4-0 | 9 | 1-0-0 | 0-0-0 | ARMANINO (W 1-0) | 125 | 2:21 | |||
| 02/09/13 | CONCORDIA | W | 15-0 | 15-17-0 | / | 0-6-1 | 9 | 2-0-0 | 0-0-0 | NOTEWARE (W 1-0) | 235 | 2:13 | |||
| 02/10/13 | BRITISH COLUMBIA | W | 6-3 | 6-8-1 | / | 3-7-2 | 9 | 3-0-0 | 0-0-0 | TYGERSON (W 1-0) | 125 | 2:34 | |||
| 02/10/13 | CONCORDIA | W | 15-0 | 15-16-0 | / | 0-5-1 | 9 | 4-0-0 | 0-0-0 | WILSON (W 1-0) | 145 | 2:09 | |||
| 02/15/13 | CENTRAL WASHINGTON | 1-2 | L | 1-2-1 | / | 2-8-0 | 9 | 4-1-0 | 0-0-0 | ARMANINO (L 1-1) | 165 | 1:51 | |||
| 02/16/13 | CONCORDIA | W | 13-2 | 13-12-0 | / | 2-6-7 | 9 | 5-1-0 | 0-0-0 | MURILLO (W 1-0) | 125 | 2:12 | |||
| 02/16/13 | COLLEGE OF IDAHO | W | 5-1 | 5-12-5 | / | 1-4-1 | 9 | 6-1-0 | 0-0-0 | WILSON (W 2-0) | 75 | 1:56 | |||
| 02/17/13 | CENTRAL WASHINGTON | W | 14-3 | 14-18-0 | / | 3-14-1 | 9 | 7-1-0 | 0-0-0 | GREENE (W 1-0) | 210 | 2:41 | |||
| 02/22/13 | WESTERN OREGON | W | 8-2 | 8-12-3 | / | 2-6-1 | 9 | 8-1-0 | 0-0-0 | ARMANINO (W 2-1) | 95 | 2:04 | |||
| 02/23/13 | WESTERN OREGON | W | 4-1 | 4-8-1 | / | 1-10-0 | 9 | 9-1-0 | 0-0-0 | WILSON (W 3-0) | 145 | 2:04 | |||
| 02/23/13 | WESTERN OREGON-2 | 2-11 | L | 2-9-2 | / | 11-15-0 | 9 | 9-2-0 | 0-0-0 | THOMPSON (L 0-1) | 105 | 2:08 | |||
| 02/24/13 | WESTERN OREGON | 8-10 | L | 8-5-5 | / | 10-13-2 | 9 | 9-3-0 | 0-0-0 | THOMPSON (L 0-2) | 110 | 2:39 | |||
| 02/28/13 | at | Saint Martin's | W | 8-2 | 8-12-2 | / | 2-4-2 | 9 | 10-3-0 | 0-0-0 | SELLS (W 1-0) | 43 | 2:45 | ||
| * | 03/01/13 | at | Corban-1 | W | 10-6 | 10-14-2 | / | 6-6-2 | 9 | 11-3-0 | 1-0-0 | ARMANINO (W 3-1) | 67 | 2:29 | |
| * | 03/01/13 | at | Corban-2 | W | 8-1 | 8-11-0 | / | 1-7-3 | 9 | 12-3-0 | 2-0-0 | NYLUND (W 4-1) | 67 | 2:11 | |
| * | 03/02/13 | at | Corban-1 | 3-4 | L | 3-9-1 | / | 4-13-2 | (13) | 12-4-0 | 2-1-0 | ARENA (L 0-1) | 118 | 3:00 | |
| * | 03/02/13 | at | Corban-2 | 1-2 | L | 1-8-3 | / | 2-8-0 | 9 | 12-5-0 | 2-2-0 | THOMPSON (L 5-2) | 118 | 2:04 | |
| * | 03/08/13 | MENLO | W | 10-3 | 10-12-5 | / | 3-5-3 | 9 | 13-5-0 | 3-2-0 | ARMANINO (W 4-1) | 105 | 2:20 | ||
| * | 03/09/13 | MENLO-1 | W | 8-1 | 8-12-1 | / | 1-11-1 | 9 | 14-5-0 | 4-2-0 | WILSON (W 4-0) | 215 | 2:12 | ||
| * | 03/09/13 | MENLO-2 | W | 2-0 | 2-8-0 | / | 0-3-0 | 9 | 15-5-0 | 5-2-0 | NYLUND (W 2-0) | 210 | 2:07 | ||
| * | 03/10/13 | MENLO | W | 11-7 | 11-16-2 | / | 7-13-1 | 9 | 16-5-0 | 6-2-0 | MURILLO (W 2-0) | 115 | 2:37 | ||
| * | 03/15/13 | OREGON TECH-1 | W | 13-3 | 13-16-3 | / | 3-8-4 | 9 | 17-5-0 | 7-2-0 | ARMANINO (W 5-1) | 110 | 2:13 | ||
| * | 03/15/13 | OREGON TECH-2 | W | 8-2 | 8-17-0 | / | 2-8-0 | 9 | 18-5-0 | 8-2-0 | WILSON (W 5-0) | 115 | 1:55 | ||
| * | 03/16/13 | OREGON TECH-1 | W | 20-1 | 20-14-1 | / | 1-4-5 | 7 | 19-5-0 | 9-2-0 | SELLS (W 2-0) | 210 | 1:56 | ||
| * | 03/16/13 | OREGON TECH-2 | W | 12-9 | 12-17-2 | / | 9-14-1 | 9 | 20-5-0 | 10-2-0 | WRIGHT (W 1-0) | 185 | 206 | ||
| 03/18/13 | vs | #13 St. Thomas | W | 3-2 | 3-10-0 | / | 2-9-1 | 9 | 21-5-0 | 10-2-0 | NYLUND (W 3-0) | 37 | 2:33 | ||
| 03/19/13 | at | #7 Embry-Riddle | W | 2-1 | 2-4-2 | / | 1-6-1 | 9 | 22-5-0 | 10-2-0 | THOMPSON (W 1-3) | 107 | 1:56 | ||
| 03/20/13 | vs | Webber International | W | 7-2 | 7-11-0 | / | 2-11-2 | 9 | 23-5-0 | 10-2-0 | WILSON (W 6-0) | 30 | 2:12 | ||
| 03/21/13 | at | Embry-Riddle | W | 5-1 | 5-10-2 | / | 1-4-0 | 9 | 24-5-0 | 10-2-0 | ARMANINO (W 6-1) | 163 | 2:05 | ||
| 03/22/13 | at | Embry-Riddle | 3-4 | L | 3-10-2 | / | 4-11-1 | 9 | 24-6-0 | 10-2-0 | ARENA (L 0-2) | 246 | 2:15 | ||
| 03/23/13 | at | Embry-Riddle | 3-4 | L | 3-6-1 | / | 4-9-3 | 9 | 24-7-0 | 10-2-0 | ARENA (L 0-3) | 101 | 2:22 | ||
| * | 03/29/13 | at | College of Idaho | 2-3 | L | 2-11-0 | / | 3-7-0 | 9 | 24-8-0 | 10-3-0 | ARMANINO (L 6-2) | 195 | 1:52 | |
| * | 03/30/13 | at | College of Idaho-1 | W | 17-3 | 17-16-0 | / | 3-6-3 | 9 | 25-8-0 | 11-3-0 | NYLUND (W 4-0) | 205 | 1:57 | |
| * | 03/30/13 | at | College of Idaho-2 | W | 11-7 | 11-15-1 | / | 7-6-2 | 9 | 26-8-0 | 12-3-0 | THOMPSON (W 2-3) | 205 | 1:57 | |
| * | 03/31/13 | at | College of Idaho | W | 13-0 | 13-17-0 | / | 0-5-3 | 9 | 27-8-0 | 13-3-0 | HAEHL (W 1-0) | 215 | 2:11 | |
| * | 04/05/12 | at | Concordia | W | 13-7 | 13-15-0 | / | 7-10-1 | 9 | 28-8-0 | 14-3-0 | MURILLO (W) | 125 | 2:52 | |
| * | 04/06/13 | at | Concordia-1 | 3-7 | L | 3-10-2 | / | 7-13-1 | 9 | 28-9-0 | 14-4-0 | NYLUND (L) | 175 | 2:14 | |
| * | 04/06/13 | at | Concordia-2 | W | 13-2 | 13-11-0 | / | 2-7-0 | 9 | 29-9-0 | 15-4-0 | THOMPSON (W) | 175 | 2:40 | |
| * | 04/07/13 | at | Concordia | W | 8-2 | 8-11-2 | / | 2-5-0 | 9 | 30-9-0 | 16-4-0 | HAEHL (W) | 110 | 2:10 | |
| * | 04/13/13 | SIMPSON-1 | W | 3-2 | 3-11-2 | / | 2-5-3 | 9 | 31-9-0 | 17-4-0 | ARMANINO (W 7-2) | 75 | 1:53 | ||
| * | 04/13/13 | SIMPSON-2 | W | 13-0 | 13-14-1 | / | 0-6-5 | 9 | 32-9-0 | 18-4-0 | NYLUND (W 5-1) | 65 | 1:57 | ||
| * | 04/14/13 | SIMPSON-1 | W | 9-2 | 9-14-0 | / | 2-9-1 | 9 | 33-9-0 | 19-4-0 | THOMPSON (W 4-3) | 45 | 1:54 | ||
| * | 04/14/13 | SIMPSON-2 | W | 4-2 | 4-9-2 | / | 2-5-0 | 9 | 34-9-0 | 20-4-0 | MURILLO (W 4-0) | 45 | 1:54 | ||
| 04/19/13 | at | Western Oregon | W | 9-6 | 9-14-1 | / | 6-11-1 | 9 | 35-9-0 | 20-4-0 | ARMANINO (W 8-2) | 207 | 2:24 | ||
| 04/20/13 | at | Western Oregon-1 | W | 13-12 | 13-14-2 | / | 12-18-1 | 9 | 36-9-0 | 20-4-0 | NYLUND (W 6-1) | - | 2:52 | ||
| 04/20/13 | at | Western Oregon-2 | 2-4 | L | 2-8-0 | / | 4-8-1 | 7 | 36-10-0 | 20-4-0 | THOMPSON (L 4-4) | 328 | 2:00 | ||
| 04/21/13 | at | Western Oregon | 1-2 | L | 1-6-0 | / | 2-5-0 | 9 | 36-11-0 | 20-4-0 | HAEHL (L 2-1) | 237 | 1:54 | ||
| * | 04/26/13 | BRITISH COLUMBIA-1 | 1-16 | L | 1-6-1 | / | 16-23-0 | 9 | 36-12-0 | 20-5-0 | ARMANINO (L 8-3) | 135 | 2:09 | ||
| * | 04/26/13 | BRITISH COLUMBIA-2 | W | 12-2 | 12-16-1 | / | 2-11-3 | 9 | 37-12-0 | 21-5-0 | ARENA (W 1-3) | 165 | 2:45 | ||
| * | 04/27/13 | BRITISH COLUMBIA | 3-4 | L | 3-12-0 | / | 4-6-1 | 9 | 37-13-0 | 21-6-0 | THOMPSON (L 4-5) | 365 | 2:08 | ||
| * | 04/28/13 | BRITISH COLUMBIA | W | 12-9 | 12-17-3 | / | 9-14-2 | 9 | 38-13-0 | 22-6-0 | WRIGHT (W 2-0) | 145 | 2:27 | ||
| 05/04/13 | LINFIELD | W | 20-8 | 20-22-2 | / | 8-12-2 | 9 | 39-13-0 | 22-6-0 | ARMANINO (W 9-3) | 415 | 2:46 | |||
| 05/05/13 | PACIFIC LUTHERAN | W | 10-1 | 10-15-0 | / | 1-6-3 | 9 | 40-13-0 | 22-6-0 | HAEHL (W 3-1) | 95 | 2:00 | |||
| 05/05/13 | WHITWORTH | W | 20-9 | 20-20-1 | / | 9-15-3 | 9 | 41-13-0 | 22-6-0 | WRIGHT (W 3-0) | 145 | 2:25 | |||
| # | 05/24/13 | #10 ROGERS STATE | W | 6-1 | 6-8-3 | / | 1-4-2 | 9 | 42-13-0 | 22-6-0 | ARMANINO (W 10-3) | 2975 | 2:33 | ||
| # | 05/25/13 | #2 LEE | 11-14 | L | 11-11-2 | / | 14-16-0 | 9 | 42-14-0 | 22-6-0 | ARENA (L 1-4) | 4790 | 3:06 | ||
| # | 05/27/13 | #4 NORTHWOOD | W | 9-5 | 9-15-1 | / | 5-8-1 | 9 | 43-14-0 | 22-6-0 | THOMPSON (W 5-5) | 4540 | 2:46 | ||
| # | 05/28/13 | #5 THE MASTER'S | W | 3-2 | 3-7-1 | / | 2-6-1 | 9 | 44-14-0 | 22-6-0 | MURILLO (W 5-0) | 1710 | 2:22 | ||
| # | 05/29/13 | #3 EMBRY-RIDDLE | W | 13-7 | 13-16-2 | / | 7-13-2 | 9 | 45-14-0 | 22-6-0 | ARMANINO (W 11-3) | 2295 | 2:39 | ||
| # | 05/30/13 | #1 FAULKNER | 4-11 | L | 4-14-1 | / | 11-16-3 | 9 | 45-15-0 | 22-6-0 | SELLS (L 2-1) | 4265 | 2:36 |
|
* = Conference game
W = NAIA West Group Tourney, Portland O = NAIA Opening Round # = Avista NAIA World Series, Lewiston () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| STEIGER, Brady | .430 | 57-57 | 207 | 61 | 89 | 22 | 1 | 5 | 49 | 128 | .618 | 36 | 21 | 23 | 6 | .543 | 5 | 0 | 5-5 | 339 | 50 | 10 | .975 |
| LAVALLI, Cody | .373 | 54-52 | 217 | 46 | 81 | 13 | 6 | 10 | 50 | 136 | .627 | 11 | 7 | 47 | 3 | .414 | 4 | 1 | 4-8 | 72 | 5 | 1 | .987 |
| BLACKWELL, Kyle | .370 | 40-38 | 146 | 15 | 54 | 13 | 0 | 2 | 27 | 73 | .500 | 8 | 10 | 19 | 4 | .431 | 3 | 2 | 0-0 | 203 | 20 | 2 | .991 |
| PETERSON, Eric | .361 | 41-36 | 119 | 28 | 43 | 12 | 1 | 4 | 35 | 69 | .580 | 20 | 7 | 21 | 1 | .470 | 3 | 0 | 0-0 | 209 | 9 | 0 | 1.000 |
| KNIGGE, Kyle | .351 | 42-33 | 131 | 31 | 46 | 5 | 0 | 1 | 26 | 54 | .412 | 20 | 2 | 15 | 2 | .436 | 3 | 5 | 7-9 | 28 | 0 | 0 | 1.000 |
| TANNEHILL, Bobby Joe | .342 | 51-49 | 196 | 47 | 67 | 14 | 0 | 8 | 41 | 105 | .536 | 30 | 3 | 28 | 2 | .431 | 3 | 5 | 2-2 | 76 | 183 | 15 | .945 |
| SHIRLEY, Jake | .340 | 54-52 | 215 | 55 | 73 | 17 | 2 | 4 | 31 | 106 | .493 | 25 | 10 | 17 | 3 | .427 | 3 | 2 | 9-13 | 100 | 3 | 1 | .990 |
| SELLS, Ryan | .338 | 41-39 | 151 | 42 | 51 | 7 | 1 | 6 | 36 | 78 | .517 | 17 | 7 | 24 | 0 | .421 | 3 | 0 | 5-7 | 51 | 94 | 18 | .890 |
| CANO, Jacob | .304 | 41-33 | 135 | 24 | 41 | 9 | 0 | 0 | 27 | 50 | .370 | 7 | 9 | 14 | 3 | .368 | 4 | 0 | 1-1 | 84 | 77 | 5 | .970 |
| HOLLEY, Zach | .303 | 48-32 | 119 | 24 | 36 | 2 | 0 | 0 | 21 | 38 | .319 | 7 | 6 | 30 | 0 | .368 | 1 | 7 | 7-9 | 70 | 0 | 0 | 1.000 |
| STATON, Tariq | .291 | 45-19 | 86 | 30 | 25 | 7 | 1 | 0 | 16 | 34 | .395 | 3 | 2 | 10 | 2 | .326 | 1 | 2 | 2-3 | 43 | 1 | 1 | .978 |
| CORLISS, Brian | .288 | 52-39 | 163 | 31 | 47 | 7 | 1 | 1 | 31 | 59 | .362 | 14 | 4 | 26 | 3 | .353 | 3 | 4 | 4-4 | 85 | 103 | 11 | .945 |
| ---------- | |||||||||||||||||||||||
| CHAPJIAN, Sako | .323 | 29-12 | 65 | 12 | 21 | 5 | 1 | 2 | 14 | 34 | .523 | 3 | 5 | 10 | 1 | .392 | 1 | 0 | 1-1 | 9 | 12 | 6 | .778 |
| ADAMS, Stephan | .286 | 25-10 | 56 | 7 | 16 | 3 | 0 | 0 | 13 | 19 | .339 | 1 | 2 | 10 | 2 | .311 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| HAWK, Kevin | .242 | 27-18 | 66 | 2 | 16 | 2 | 1 | 0 | 14 | 20 | .303 | 6 | 2 | 6 | 0 | .320 | 1 | 3 | 0-0 | 104 | 13 | 0 | 1.000 |
| KNAPP, Kevin | .241 | 47-12 | 54 | 33 | 13 | 2 | 0 | 0 | 7 | 15 | .278 | 2 | 7 | 11 | 0 | .344 | 1 | 1 | 11-14 | 34 | 1 | 0 | 1.000 |
| THORP, Will | .167 | 24-9 | 36 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .167 | 3 | 4 | 3 | 0 | .302 | 0 | 1 | 1-1 | 65 | 14 | 1 | .988 |
| MCLEOD, Kevin | .000 | 14-0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .111 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| SANTOS, Donnie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .334 | 60-60 | 2170 | 497 | 725 | 140 | 15 | 43 | 442 | 1024 | .472 | 215 | 108 | 314 | 32 | .414 | 41 | 35 | 60-78 | 1599 | 678 | 79 | .966 |
| Opponents | .258 | 60-60 | 2046 | 241 | 528 | 65 | 18 | 14 | 222 | 671 | .328 | 132 | 59 | 389 | 55 | .319 | 18 | 30 | 32-49 | 1544 | 575 | 93 | .958 |
| LOB - Team (529), Opp (445). DPs turned - Team (64), Opp (40). CI - Team (0), Opp (1). IBB - Team (6), SELLS 3, STEIGER 2, SHIRLEY 1, Opp (5). Picked off - KNAPP 3, CORLISS 3, KY KNIGGE 2, LAVALLI 2, SELLS 2, ADAMS 1, STATON 1, TANNEHILL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILSON, Garrett | 1.11 | 6-0 | 10-7 | 2 | 0/1 | 1 | 57.0 | 55 | 12 | 7 | 9 | 29 | 2 | 1 | 2 | 218 | .252 | 0 | 6 | 0 | 2 | 1 |
| HAEHL, Seth | 1.98 | 3-1 | 13-7 | 1 | 0/2 | 0 | 54.2 | 48 | 19 | 12 | 12 | 29 | 4 | 1 | 1 | 200 | .240 | 4 | 6 | 0 | 0 | 5 |
| THOMPSON, Steve | 2.49 | 5-5 | 18-10 | 1 | 0/2 | 3 | 76.0 | 74 | 32 | 21 | 17 | 58 | 10 | 3 | 1 | 286 | .259 | 6 | 2 | 0 | 2 | 3 |
| MURILLO, David | 3.02 | 5-0 | 20-0 | 0 | 0/0 | 4 | 41.2 | 36 | 16 | 14 | 16 | 38 | 1 | 1 | 1 | 154 | .234 | 4 | 4 | 0 | 4 | 3 |
| ARMANINO, Anthony | 3.47 | 11-3 | 15-15 | 2 | 0/0 | 0 | 93.1 | 83 | 45 | 36 | 30 | 79 | 17 | 4 | 3 | 350 | .237 | 6 | 3 | 1 | 3 | 9 |
| ARENA, Sal | 4.06 | 1-4 | 21-0 | 0 | 0/2 | 6 | 44.1 | 54 | 25 | 20 | 11 | 32 | 7 | 1 | 2 | 178 | .303 | 4 | 5 | 0 | 1 | 5 |
| NYLUND, Carsen | 4.36 | 6-1 | 15-12 | 0 | 0/2 | 1 | 74.1 | 83 | 37 | 36 | 13 | 54 | 8 | 3 | 0 | 289 | .287 | 1 | 13 | 0 | 4 | 2 |
| SELLS, Ryan | 4.50 | 2-1 | 8-5 | 0 | 0/0 | 0 | 24.0 | 23 | 15 | 12 | 9 | 19 | 5 | 1 | 1 | 98 | .235 | 1 | 1 | 0 | 1 | 1 |
| WRIGHT, Colton | 5.29 | 3-0 | 10-0 | 0 | 0/0 | 0 | 17.0 | 20 | 10 | 10 | 2 | 10 | 3 | 2 | 1 | 70 | .286 | 2 | 5 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| NOTEWARE, Mike | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | .100 | 0 | 1 | 0 | 0 | 0 |
| GREENE, Cordell | 1.38 | 1-0 | 2-2 | 0 | 0/0 | 0 | 13.0 | 13 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 51 | .255 | 1 | 0 | 0 | 0 | 0 |
| KNIGGE, Kasey | 2.79 | 0-0 | 5-1 | 0 | 0/1 | 0 | 9.2 | 7 | 5 | 3 | 3 | 7 | 2 | 1 | 0 | 36 | .194 | 1 | 2 | 0 | 0 | 1 |
| DUFFIN, Tyler | 4.82 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 8 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 37 | .216 | 2 | 8 | 0 | 0 | 0 |
| TYGERSON, Garrett | 12.79 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 22 | 18 | 18 | 5 | 10 | 5 | 0 | 2 | 59 | .373 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3.29 | 45-15 | 60-60 | 6 | 5/5 | 15 | 533.0 | 528 | 241 | 195 | 132 | 389 | 65 | 18 | 14 | 2046 | .258 | 32 | 59 | 2 | 18 | 30 |
| Opponents | 7.19 | 15-45 | 60-60 | 3 | 0/0 | 7 | 514.2 | 725 | 497 | 411 | 215 | 314 | 140 | 15 | 43 | 2170 | .334 | 100 | 108 | 2 | 41 | 35 |
| PB - Team (5), HAWK 4, THORP 1, Opp (20). Pickoffs - Team (15), ARMANINO 4, HAEHL 3, WILSON 3, THORP 1, SELLS 1, THOMPSON 1, WRIGHT 1, NYLUND 1, Opp (14). SBA/ATT - BLACKWELL (23-28), ARMANINO (8-14), HAWK (8-12), THOMPSON (5-9), HAEHL (3-7), NYLUND (5-6), MURILLO (4-6), THORP (1-4), TYGERSON (2-2), WILSON (1-1), ARENA (1-1), NOTEWARE (1-1), WRIGHT (1-1), SELLS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PETERSON, Eric | 218 | 209 | 9 | 0 | 1.000 | 24 | 0 | 0 | --- | 0 | 0 |
| HAWK, Kevin | 117 | 104 | 13 | 0 | 1.000 | 1 | 8 | 4 | .667 | 4 | 0 |
| HOLLEY, Zach | 70 | 70 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KNAPP, Kevin | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KNIGGE, Kyle | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NYLUND, Carsen | 15 | 5 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| WILSON, Garrett | 11 | 3 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ARENA, Sal | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MURILLO, David | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| MCLEOD, Kevin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Colton | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KNIGGE, Kasey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANTOS, Donnie | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GREENE, Cordell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYGERSON, Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DUFFIN, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BLACKWELL, Kyle | 225 | 203 | 20 | 2 | .991 | 0 | 23 | 5 | .821 | 0 | 0 |
| SHIRLEY, Jake | 104 | 100 | 3 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| THORP, Will | 80 | 65 | 14 | 1 | .988 | 0 | 1 | 3 | .250 | 1 | 0 |
| LAVALLI, Cody | 78 | 72 | 5 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| STATON, Tariq | 45 | 43 | 1 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| STEIGER, Brady | 399 | 339 | 50 | 10 | .975 | 35 | 0 | 0 | --- | 0 | 0 |
| CANO, Jacob | 166 | 84 | 77 | 5 | .970 | 18 | 0 | 0 | --- | 0 | 0 |
| TANNEHILL, Bobby Joe | 274 | 76 | 183 | 15 | .945 | 34 | 0 | 0 | --- | 0 | 0 |
| CORLISS, Brian | 199 | 85 | 103 | 11 | .945 | 29 | 0 | 0 | --- | 0 | 0 |
| HAEHL, Seth | 23 | 2 | 19 | 2 | .913 | 0 | 3 | 4 | .429 | 0 | 0 |
| THOMPSON, Steve | 28 | 6 | 19 | 3 | .893 | 1 | 5 | 4 | .556 | 0 | 0 |
| SELLS, Ryan | 163 | 51 | 94 | 18 | .890 | 25 | 1 | 0 | 1.000 | 0 | 0 |
| ARMANINO, Anthony | 19 | 1 | 15 | 3 | .842 | 1 | 8 | 6 | .571 | 0 | 0 |
| CHAPJIAN, Sako | 27 | 9 | 12 | 6 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
| ADAMS, Stephan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NOTEWARE, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2356 | 1599 | 678 | 79 | .966 | 64 | 32 | 17 | .653 | 5 | 0 |
| Opponents | 2212 | 1544 | 575 | 93 | .958 | 40 | 60 | 18 | .769 | 20 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
